PRODUCTS

Spiral Sub-merged Arc Welding

Anti-corrosion

Sub-merged Arc Welding Longitudinal

Product

Spiral Sub-merged Arc Welding

1.jpg

SSAW Production Line

2.jpg

Forming and Welding Machine

3.jpg

Tack  Welding

4.jpg

Tack and Final Welding Production Line




DIMENSION、WEIGHT AND HYDRO-TEST PRESSURE OF LINEPIPE

Sign



mm

 

mm



kg/m


Size

Mpa

L245

L290

L320

L360

L390

L415

L450

L485

L555


219.1 219.1 219.1

6.4 7.0 7.9

33.57 36.61 41.15

8.6 9.4 10.6

12.7 13.9 15.7

14.0 15.3 17.3

15.8 17.3 19.5

17.1 18.7 20.7

18.2 19.9 20.7

19.7 20.7 20.7

20.7 20.7 20.7

20.7 20.7 20.7


273.1 273.1 273.1

6.4 7.1 7.8

42.09 46.58 51.03

6.9 7.6 8.4

11.6 12.8 14.1

12.7 14.1 15.5

14.3 15.9 17.5

15.5 17.2 18.9

16.5 18.3 20.1

17.9 19.9 20.7

19.3 20.7 20.7

20.7 20.7 20.7


323.9 323.9 323.9

6.4 7.1 7.9

50.11 55.47 61.56

5.8 6.4 7.2

9.7 10.8 12.0

10.7 11.9 13.3

12.1 13.4 14.9

13.1 14.5 16.2

13.9 15.5 17.2

15.1 16.8 18.7

16.3 18.1 20.1

18.6 20.7 20.7

14

355.6 355.6 355.6

6.4 7.1 7.9

55.12 61.02 67.74

5.3 5.9 6.5

8.9 9.8 11.0

9.8 10.9 12.1

11.0 12.2 13.6

11.9 13.2 14.7

12.7 14.1 15.7

13.8 15.3 17.0

14.8 16.5 18.3

17.0 18.8 20.7

16

406.4 406.4 406.4 406.4

6.4 7.1 7.9 8.7

63.13 69.92 77.64 85.33

4.6 5.1 5.7 6.3

7.8 8.6 9.6 10.6

8.6 9.5 10.6 11.6

9.6 10.7 11.9 13.1

10.4 11.6 12.9 14.2

11.1 12.3 13.7 15.1

12.0 13.4 14.9 16.4

13.0 14.4 16.0 17.7

14.9 16.5 18.3 20.2

18

457 457 457 457

7.1 7.9 8.7 9.5

78.78 87.50 96.19 104.84

4.6 5.1 5.6 6.1

7.7 8.5 9.4 10.2

8.5 9.4 10.4 11.3

9.5 10.6 11.7 12.7

10.3 11.5 12.6 13.8

11.0 12.2 13.4 14.7

11.9 13.2 14.6 15.9

12.8 14.3 15.7 17.1

14.7 16.3 18.0 19.6

20

508 508 508 508 508

6.4 7.1 7.9 8.7 10.3

79.17 87.71 97.43 107.13 126.42

3.7 4.1 4.6 5.0 6.0

6.6 7.3 8.1 8.9 10.6

7.3 8.1 9.0 9.9 11.7

8.2 9.1 10.1 11.1 13.1

8.8 9.8 10.9 12.0 14.2

9.4 10.4 11.6 12.8 15.1

10.2 11.3 12.6 13.9 16.4

11.0 12.2 13.6 15.0 17.7

12.6 14.0 15.5 17.1 20.3

22

559 559 559 559

7.1 7.9 8.7 10.3

96.64 107.37 118.07 139.38

3.7 4.2 4.6 5.4

6.6 7.4 8.1 9.6

7.3 8.1 9.0 10.6

8.2 9.2 10.1 11.9

8.9 9.9 10.9 12.9

9.5 10.6 11.6 13.8

10.3 11.4 12.6 14.9

11.1 12.3 13.6 16.1

12.7 14.1 15.5 18.4

24

610 610 610 610

7.1 7.9 8.7 10.3

105.57 117.30 129.01 152.33

3.4 3.8 4.2 4.9

6.1 6.8 7.4 8.8

6.7 7.5 8.2 9.8

7.5 8.4 9.2 11.0

8.2 9.1 10.0 11.9

8.7 9.7 10.7 12.6

9.4 10.5 11.6 13.7

10.2 11.3 12.5 14.8

11.6 12.9 14.2 16.9

26

660 660 660 660

7.1 7.9 8.7 10.3

114.32 127.05 139.74 165.03

3.2 3.5 3.9 4.6

5.6 6.2 6.9 8.1

6.2 6.9 7.6 9.0

7.0 7.8 8.5 10.1

7.6 8.4 9.3 11.0

8.0 8.9 9.8 11.7

8.7 9.7 10.7 12.6

9.4 10.4 11.5 13.6

10.7 12.0 13.2 15.6

28

711 711 711 711

7.9 8.7 9.5 10.3

136.98 150.68 164.35 177.99

3.3 3.6 3.9 4.3

5.8 6.4 7.0 7.6

6.4 7.0 7.7 8.3

7.2 7.9 8.7 9.4

7.8 8.6 9.4 10.2

8.3 9.1 10.0 10.8

9.0 9.9 10.8 11.7

9.7 10.7 11.7 12.6

11.1 12.2 13.3 14.5

30

762 762 762 762

7.9 8.7 9.5 10.3

146.92 161.62 176.30 190.94

3.0 3.4 3.7 4.0

5.4 6.0 6.5 7.1

6.0 6.6 7.2 7.8

6.7 7.4 8.1 8.8

7.3 8.0 8.8 9.5

7.7 8.5 9.3 10.1

8.4 9.2 10.1 10.9

9.1 10.0 10.9 11.8

10.4 11.4 12.5 13.5

32

813 813 813 813

7.9 8.7 10.3 12.7

156.85 172.57 203.90 250.65

2.9 3.1 3.7 4.6

5.1 5.6 6.6 8.2

5.6 6.2 7.3 9.0

6.3 6.9 8.2 10.1

6.8 7.5 8.9 11.0

7.3 8.0 9.5 11.7

7.9 8.7 10.3 12.7

8.5 9.3 11.1 13.6

9.7 10.7 12.7 15.6

36

914 914 914 914

8.7 9.5 10.3 12.7

194.24 211.91 229.55 282.29

2.8 3.1 3.3 4.1

5.0 5.4 5.9 7.3

5.5 6.0 6.5 8.0

6.2 6.7 7.3 9.0

6.7 7.3 7.9 9.8

7.1 7.8 8.4 10.4

7.7 8.4 9.1 11.3

8.3 9.1 9.8 12.1

9.5 10.4 11.3 13.9

40

1016 1016 1016 1016 1016 1016

9.5 12.7 14.3 17.5

235.81 314.23 353.26 430.90

2.7 3.7 4.1 5.0

4.9 6.5 7.3 9.0

5.4 7.2 8.1 9.8

6.1 8.1 9.1 11.1

6.6 8.8 9.9 12.0

7.0 9.3 10.5 12.8

7.6 10.1 11.4 13.9

8.2 10.9 12.3 15.0

9.3 12.5 14.1 17.1

44

1118 1118 1118 1118 1118

9.5 10.3 12.7 14.3 20.6

259.70 281.37 346.18 389.23 557.47

2.5 2.7 3.3 3.8 5.3

4.4 4.8 5.9 6.7 9.6

4.9 5.3 6.5 7.4 10.5

5.5 6.0 7.4 8.3 11.9

6.0 6.5 8.0 9.0 12.8

6.3 6.9 8.5 9.6 13.7

6.9 7.5 9.2 10.4 14.9

7.4 8.0 9.9 11.2 16.0

8.5 9.2 11.3 12.8 18.3

48

1219 1219 1219 1219

10.3 12.7 14.3 20.6

307.03 377.81 424.85 608.75

2.5 3.1 3.4 4.8

4.4 5.4 6.1 8.8

4.9 6.0 6.8 9.6

5.5 6.8 7.6 10.9

5.9 7.3 8.2 11.7

6.3 7.8 8.8 12.6

6.8 8.4 9.5 13.6

7.4 9.1 10.2 14.7

8.4 10.4 11.7 16.8

52

1321 1321 1321 1321

10.3 12.7 14.3 22.2

332.94 409.76 460.82 711.3

2.3 2.8 3.2 4.9

4.1 5.0 5.7 8.8

4.5 5.5 6.2 9.6

5.1 6.2 7.0 10.9

5.5 6.7 7.6 11.7

5.8 7.2 8.1 12.5

6.3 7.8 8.8 13.6

6.8 8.4 9.5 14.6

7.8 9.6 10.8 16.7

56

1422 1422 1422 1422

10.3 12.7 14.3 22.2

358.59 441.39 496.44

2.1 2.6 3.0 4.5

3.8 4.7 5.2 8.1

4.2 5.1 5.8 8.9

4.7 5.8 6.5 10.1

5.1 6.3 7.1 10.8

5.4 6.7 7.5 11.6

5.9 7.2 8.1 12.6

6.3 7.8 8.8 13.6

7.2 8.9 10.0 15.5

60

1524 1524 1524 1524

12.7 15.9 17.5 22.2

473.31 591.32 650.13 822.16

2.4 3.0 3.3 4.2

4.4 5.4 6.0 7.6

4.8 6.0 6.6 8.3

5.4 6.7 7.4 9.4

5.8 7.2 8.0 10.1

6.2 7.8 8.6 10.7

6.7 8.4 9.3 11.7

7.2 9.1 10.0 12.7

8.3 10.4 11.4 14.5

64

1626 1626 1626 1626

12.7 15.9 17.5 22.2

505.26 63..31 694.15 878.0

2.3 2.8 3.1 3.9

4.1 5.1 5.6 7.1

4.5 5.6 6.1 7.8

5.0 6.3 7.0 8.8

5.4 6.8 7.5 9.5

5.8 7.3 8.0 10.2

6.3 7.9 8.7 11.0

6.8 8.5 9.4 11.9

7.8 9.7 10.7 13.6

 


Introduction
Member
Culture
Scene
Honor
Shandong Shengli Steel Pipe Co., Ltd
Shengli Steel Pipe (Dezhou) Co., Ltd.
Xingjiang Shengli Steel Pipe Co., Ltd.
Hunan Shengli Xianggang Steel Pipe Co., Ltd.
Group news
Industry news
Spiral Sub-merged Arc Welding
Anti-corrosion
Sub-merged Arc Welding Longitudinal
Skill
Manufacture
Inspection
Download

Follow
Wechat

Copyright © 2015 Shengguan Group All Rights Reserved Support:Ark